% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Cena Dnešní výkon Tržní kapitalizace Představeno roku Těžitelné Token Měna Průměrný objem Relativní objem
$0.027376 +0.00% $1.06358T April 2021 Ne Ne Ne 0.000 N/A
$0.004206 +0.00% $954.54775B August 2020 Ne Ne Ne 501.000 0.00 ×
$1.004008 +0.00% $1.06357T October 2020 Ne Ne Ne 0.000 N/A
$0.000234 +6.65% $916.52869B April 2019 Ne Ne Ne 6.000 0.00 ×
$0.000458 -10.47% N/A April 2023 N/A N/A N/A 0.000 N/A
$0.008553 +0.00% $922.32859B August 2018 Ne Ne Ne 7.306M 0.00 ×
$0.00 +0.59% $988.20991B April 2021 Ne Ne Ne 2.262M 0.00 ×
$0.06108 -0.14% $1.04711T October 2020 Ne Ne Ne 886.198k 0.00 ×
$0.004914 -0.75% $1.07002T October 2020 Ne Ne Ne 0.000 N/A
$0.001855 +0.00% $919.67812B January 2019 Ne Ne Ne 0.000 N/A
$0.000001 -0.01% $945.71004B September 2019 Ne Ne Ne 0.000 N/A
$0.003358 +8.51% $934.81180B November 2015 Ne Ne Ne 0.000 N/A
$0.000127 +0.00% $1.05507T March 2017 Ne Ne Ne N/A N/A
$0.28013 +0.00% $919.53865B September 2020 Ne Ne Ne 0.000 N/A
$0.455368 -0.75% $936.01811B April 2021 Ne Ne Ne 0.000 N/A
$0.001379 -2.21% $934.18573B November 2020 Ne Ne Ne 0.000 N/A
$0.011006 -0.01% $931.09601B September 2020 Ne Ne Ne 0.000 N/A
$0.602642 +4.93% $1.06512T September 2020 Ne Ne Ne 0.000 N/A
$0.00095 +3.90% $921.38180B June 2014 Ne Ne Ne 0.000 N/A
$0.007109 +0.72% $938.87808B July 2019 Ne Ne Ne 0.000 N/A
$0.015391 +15,452.94% $952.99986B March 2014 Ne Ne Ne 241.370k 0.00 ×
$0.001391 +0.00% $1.06042T May 2018 Ne Ne Ne 0.000 N/A
$0.000003 +2.75% $935.02011B April 2021 Ne Ne Ne 0.000 N/A
$0.138419 +0.87% $1.08238T August 2015 Ne Ne Ne 0.000 N/A
$0.05919 +0.00% $928.40686B September 2019 Ne Ne Ne 0.000 N/A
$0.00001 -0.01% $930.05997B May 2020 Ne Ne Ne 0.000 N/A
$296.730719 +0.28% $1.08518T July 2019 Ne Ne Ne 18.655M 0.00 ×
$0.0003 +0.00% $920.76064B September 2017 Ne Ne Ne 0.000 N/A
$0.344795 -0.32% $950.99349B January 2021 Ne Ne Ne 0.000 N/A
$0.340458 +5.17% $1.06348T October 2018 Ne Ne Ne 152.241k 0.00 ×
$200.786896 +4.51% $1.06372T February 2021 Ne Ne Ne 0.000 N/A
$24.104203 +0.00% $1.01250T February 2021 Ne Ne Ne 0.000 N/A
$0.145201 +0.00% N/A N/A N/A N/A N/A N/A N/A
$0.005549 +11.22% $912.06386B June 2018 Ne Ne Ne 1.000 0.00 ×
$0.004173 +0.00% $1.06489T November 2015 Ne Ne Ne 0.000 N/A
$0.01058 -0.32% $1.01844T December 2020 Ne Ne Ne 0.000 N/A
$0.004472 -0.01% $935.01958B October 2019 Ne Ne Ne 38.050k 0.00 ×
$0.480604 +0.00% $947.32771B June 2017 Ne Ne Ne 350.292k 0.00 ×
$0.000267 -0.14% $921.28313B January 2018 Ne Ne Ne 1.000 0.00 ×
$0.000096 +0.00% $1.06305T July 2017 Ne Ne Ne N/A N/A
$0.006916 -4.39% N/A March 2023 N/A N/A N/A 0.000 N/A
$0.000001 +0.00% $936.01819B October 2018 Ne Ne Ne N/A N/A
$0.090821 +0.00% $1.03929T April 2020 Ne Ne Ne 0.000 N/A
$0.00 +0.00% $920.96085B October 2018 Ne Ne Ne 0.000 N/A
$0.0001 +0.03% $1.05542T January 2018 Ne Ne Ne 0.000 N/A
$0.000024 +0.00% $953.42623B July 2020 Ne Ne Ne 0.000 N/A
$0.020907 -0.00% $1.06980T January 2017 Ne Ne Ne 0.000 N/A
$6.650214 +0.70% $953.99091B November 2020 Ne Ne Ne 7.093k 0.00 ×
$345.889255 +0.00% $1.05969T January 2021 Ne Ne Ne 0.000 N/A
$0.000054 +0.61% $937.52155B November 2020 Ne Ne Ne 0.000 N/A