% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Cena Dnešní výkon Tržní kapitalizace Představeno roku Těžitelné Token Měna Průměrný objem Relativní objem
$0.041653 +4.93% $944.09569B October 2020 Ne Ne Ne 1.199k 0.00 ×
$0.0016 +0.00% $940.04967B August 2020 Ne Ne Ne 0.000 N/A
$0.000686 -0.80% $913.43933B April 2015 Ne Ne Ne 0.000 N/A
$0.000304 +1.28% $899.84789B March 2014 Ne Ne Ne 0.000 N/A
$0.000373 +8.45% $929.37062B July 2017 Ne Ne Ne 28.496k 0.00 ×
$0.019158 -0.02% $1.05041T January 2018 Ne Ne Ne 0.000 N/A
$0.008078 +0.60% $923.40814B January 2018 Ne Ne Ne 1.000 0.00 ×
$0.006525 +0.00% N/A June 2021 Ne Ne Ne 0.000 N/A
$0.007553 +0.00% $935.99829B September 2018 Ne Ne Ne 1.119k 0.00 ×
$0.027376 +0.00% $1.06358T April 2021 Ne Ne Ne 0.000 N/A
$0.00 -100.00% $924.98749B May 2021 Ne Ne Ne 0.000 N/A
$0.000001 -0.01% $945.71004B September 2019 Ne Ne Ne 0.000 N/A
$0.06108 -0.14% $1.04711T October 2020 Ne Ne Ne 886.198k 0.00 ×
$0.28013 +0.00% $919.53865B September 2020 Ne Ne Ne 0.000 N/A
$0.0002 +0.00% $922.77082B April 2020 Ne Ne Ne 0.000 N/A
$0.005615 +6.02% $939.59363B May 2019 Ne Ne Ne 1.000 0.00 ×
$0.011006 -0.01% $931.09601B September 2020 Ne Ne Ne 0.000 N/A
$1.73 +461,333.33% $1.03518T November 2017 Ne Ne Ne 25.000 0.00 ×
$0.00015 +0.00% $938.42949B December 2019 Ne Ne Ne 0.000 N/A
$0.006085 +0.00% $925.82367B June 2017 Ne Ne Ne 0.000 N/A
$0.004914 -0.75% $1.07002T October 2020 Ne Ne Ne 0.000 N/A
$0.227134 -0.67% $885.04584B January 2018 Ne Ne Ne 604.000 0.00 ×
$0.001391 +0.00% $1.06042T May 2018 Ne Ne Ne 0.000 N/A
$0.449569 -2.55% $933.20911B April 2021 Ne Ne Ne 0.000 N/A
$0.0003 +0.00% $920.76064B September 2017 Ne Ne Ne 0.000 N/A
$0.00001 -0.01% $930.05997B May 2020 Ne Ne Ne 0.000 N/A
$0.344795 -0.32% $950.99349B January 2021 Ne Ne Ne 0.000 N/A
$0.0044 +0.00% $899.36083B January 2018 Ne Ne Ne 0.000 N/A
$200.786896 +4.51% $1.06372T February 2021 Ne Ne Ne 0.000 N/A
$0.000003 +2.75% $935.02011B April 2021 Ne Ne Ne 0.000 N/A
$0.000117 +2.83% $934.79448B September 2019 Ne Ne Ne 0.000 N/A
$0.145201 +0.00% N/A N/A N/A N/A N/A N/A N/A
$0.090821 +0.00% $1.03929T April 2020 Ne Ne Ne 0.000 N/A
$0.340458 +5.17% $1.06348T October 2018 Ne Ne Ne 152.241k 0.00 ×
$0.002148 +13.62% $1.03347T January 2018 Ne Ne Ne 51.376k 0.00 ×
$0.000005 -N/A $903.18031B N/A Ne Ne Ne N/A N/A
$0.009909 -0.83% $1.06673T January 2018 Ne Ne Ne 0.000 N/A
$0.00 -0.96% $933.25978B April 2021 Ne Ne Ne 0.000 N/A
$0.000014 +0.00% $914.11853B January 2018 Ne Ne Ne 26.319k 0.00 ×
$0.000342 -2.92% $918.43750B April 2021 Ne Ne Ne 73.227k 0.00 ×
$0.000208 -0.00% $1.06197T May 2019 Ne Ne Ne 0.000 N/A
$0.042616 +0.00% $928.42527B August 2020 Ne Ne Ne 0.000 N/A
$8.127427 -10.29% $940.41904B September 2020 Ne Ne Ne 0.000 N/A
$0.000633 -1.56% $950.60957B March 2020 Ne Ne Ne 0.000 N/A
$24.104203 +0.00% $1.01250T February 2021 Ne Ne Ne 0.000 N/A
$0.004472 -0.01% $935.01958B October 2019 Ne Ne Ne 38.050k 0.00 ×
$0.05919 +0.00% $928.40686B September 2019 Ne Ne Ne 0.000 N/A
$0.000987 +10.27% $935.68148B May 2018 Ne Ne Ne 12.000 0.00 ×
$296.730719 +0.28% $1.08518T July 2019 Ne Ne Ne 18.655M 0.00 ×
$0.097185 -0.67% $945.53208B November 2020 Ne Ne Ne 0.000 N/A