day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Cena
SMA 50
SMA 200
Beta
ADX
ATR
Volatilita
RSI
STO
StochRSI
MACD
PPO
MFI
Dnešní výkon
$30,000.00 $30,000 +0.00% $30,000 +0.00% 1.97 3.70 0.00 0.00% 48.15 0.00, 0.00 50.00, 50.00 0.00 0.00% 0.00 +0.00%
CAD$4,308.50 CAD$0 +99.99% CAD$0 +99.99% -0.58 100.00 307.74 7.14% 100.00 100.00, 66.67 100.00, 100.00 343.71 116.59% N/A -0.25%
$1,752.20 $0 +99.99% $0 +99.99% 4.15 N/A N/A N/A N/A N/A N/A N/A N/A N/A +1.41%
₨604.75 ₨546 +9.69% ₨562 +7.13% 0.95 22.36 20.69 3.41% 72.95 57.40, 47.24 100.00, 50.00 -2.29 -1.30% N/A -0.42%
AUD$823.875 AUD$0 +100.00% AUD$0 +100.00% 2.01 99.96 0.00 0.00% 100.00 0.00, 0.00 0.00, 0.00 65.72 116.59% N/A +0.23%
$624.85 $0 +99.99% $0 +99.99% 0.70 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.54%
AUD$109.45 AUD$0 +99.99% AUD$0 +99.99% -0.29 97.31 7.82 7.14% 100.00 33.33, 11.11 100.00, 33.33 8.73 116.39% N/A +1.11%
₨12.18 ₨18 -44.50% ₨17 -41.22% 1.17 28.40 1.00 5.68% 58.86 37.83, 21.55 100.00, 100.00 0.44 -1.27% 49.80 -0.73%
AUD$0.445 AUD$0 -3.37% AUD$0 -6.90% 1.61 24.74 0.02 3.93% 50.81 47.22, 65.00 0.00, 0.00 0.01 4.53% 72.47 -2.20%
$1,009.50 $0 +99.99% $0 +99.99% 0.89 39.78 72.11 7.14% 100.00 50.00, 25.00 100.00, 100.00 80.52 116.39% N/A -2.27%
$1,785.50 $5 +99.72% $5 +99.72% 2.53 26.97 127.64 7.15% 99.89 45.51, 26.81 100.00, 60.56 141.53 106.15% N/A +0.12%
$21.55 $23 -5.98% $22 -1.35% 1.11 17.77 0.68 3.15% 44.05 63.56, 71.29 0.00, 33.33 -0.19 -2.46% N/A -0.05%
$2,045.23 $1,658 +18.95% $1,597 +21.93% 1.58 6.81 98.06 4.79% 75.58 62.72, 40.82 100.00, 66.67 34.79 0.67% N/A +1.44%
CAD$88.84 CAD$1 +99.35% CAD$1 +99.35% 1.99 19.49 6.40 7.21% 99.82 42.51, 22.69 100.00, 66.67 7.01 96.64% N/A +0.32%
AUD$111.40 AUD$0 +99.99% AUD$0 +99.99% 1.77 37.65 8.07 7.24% 100.00 32.88, 10.96 100.00, 33.33 8.88 116.32% N/A -0.34%
₨3.80 ₨4 -6.23% ₨4 -17.22% 0.44 14.25 0.18 4.84% 36.94 29.44, 32.41 0.00, 63.74 -0.06 -0.93% N/A +0.26%
$61.00 $64 -4.94% $54 +11.30% 2.49 23.50 1.70 2.79% 42.95 42.35, 43.77 0.00, 33.33 -0.89 -4.23% N/A +0.18%
$2,500.00 $2,470 +1.21% $2,538 -1.50% 0.43 22.98 4.75 0.19% 68.05 0.00, 0.00 100.00, 33.33 13.20 0.00% N/A +0.00%
CAD$362.28 CAD$0 +99.91% CAD$0 +99.91% 1.19 19.44 25.93 7.16% 99.97 45.77, 41.09 100.00, 33.33 28.87 114.04% N/A +1.08%
₨433.60 ₨458 -5.54% ₨380 +12.44% 0.97 15.24 21.25 4.83% 42.09 22.86, 25.78 0.00, 38.51 -4.04 -1.93% N/A -0.15%
₨120.20 ₨123 -2.22% ₨137 -13.64% 0.87 34.28 7.62 6.36% 45.75 63.88, 70.13 0.00, 51.52 0.14 -0.84% N/A -1.80%
CAD$213.84 CAD$1 +99.66% CAD$1 +99.66% N/A 33.32 15.71 7.35% 100.00 65.72, 33.02 100.00, 66.67 17.09 115.41% N/A -2.13%
GBX109.00 GBX109 +0.42% GBX109 -0.15% 2.18 10.68 17.80 16.33% 69.28 99.09, 99.19 0.00, 0.00 2.50 0.01% 27.83 +0.00%
AUD$0.006 AUD$38 -632,400.00% AUD$69 -1,149,900.00% 0.95 87.00 87.99 127.52% 48.51 36.36, 34.34 5.04, 50.27 25.14 27.71% 0.00 +0.00%
CAD$316.40 CAD$0 +99.95% CAD$0 +99.95% 2.61 32.29 23.55 7.44% 99.97 65.35, 51.94 100.00, 70.81 25.24 115.58% N/A -2.56%
$614.00 $631 -2.77% $729 -18.72% 0.60 17.03 28.06 4.58% 45.22 46.58, 50.96 0.00, 0.00 -5.26 -1.59% N/A -0.38%
₨206.95 ₨208 -0.28% ₨163 +21.18% 0.45 16.88 9.93 4.80% 54.99 76.98, 66.24 100.00, 52.60 -2.87 -2.88% N/A +5.00%
€294.35 €304 -3.22% €276 +6.24% 0.58 23.67 7.85 2.67% 45.57 26.77, 21.65 82.08, 73.40 -0.37 -0.27% N/A -0.24%
$12.31 $12 +6.58% $12 +6.58% N/A 15.08 0.19 1.69% 56.95 47.20, 54.72 0.00, 0.00 0.11 0.85% 41.93 +0.00%
₨1,706.00 ₨1,240 +27.34% ₨999 +41.43% 1.12 36.43 93.67 5.54% 76.90 92.73, 88.79 0.00, 66.67 153.94 10.26% N/A -2.64%
₨165.00 ₨171 -3.67% ₨173 -4.80% 0.51 22.49 9.05 5.38% 52.01 48.06, 32.82 100.00, 66.67 -1.96 -3.78% N/A -0.48%
₨16.35 ₨15 +10.62% ₨14 +12.36% 1.01 28.62 1.36 8.41% 59.94 68.10, 75.60 0.00, 48.46 0.93 6.66% N/A +1.55%
$310.00 $310 +0.00% $310 +0.00% 0.98 42.49 1.93 0.62% 71.91 100.00, 100.00 100.00, 100.00 4.10 2.77% 100.00 +0.30%
₨1,114.05 ₨1,015 +8.88% ₨903 +18.99% 0.53 27.45 52.74 4.76% 63.26 46.13, 54.45 90.53, 30.18 37.90 3.97% N/A +2.05%
₨145.00 ₨118 +18.54% ₨112 +23.03% -0.17 13.90 7.37 5.14% 77.76 84.31, 80.12 100.00, 94.00 4.03 6.32% N/A -0.71%
$4.49 $5 -16.10% $5 -12.63% 1.54 20.05 0.28 6.23% 32.10 53.28, 73.98 0.00, 33.33 -0.02 0.98% N/A -0.22%
$143.40 $151 -5.09% $160 -11.59% 1.55 24.00 7.03 4.90% 43.39 30.78, 30.39 0.00, 66.67 -0.14 -4.57% N/A -2.25%
€92.72 €87 +6.15% €84 +9.68% 1.74 15.72 2.29 2.53% 54.11 83.93, 90.71 0.00, 1.84 1.70 5.95% N/A +2.31%
$9.49 $1,200 -12,544.89% $1,200 -12,544.89% 0.92 58.52 20.78 1.73% 87.06 33.33, 33.33 0.00, 0.00 115.62 -0.70% N/A +3.49%
$86.00 $0 +99.88% $0 +99.88% 0.97 18.11 6.14 7.14% 99.95 66.67, 55.56 100.00, 66.67 6.85 113.55% N/A +1.18%
$5.92 $5 +12.21% $5 +15.03% 1.50 26.16 0.12 1.98% 78.67 99.60, 93.82 100.00, 100.00 0.14 3.48% N/A -0.17%
GBX448.20 GBX403 +10.11% GBX398 +11.21% 1.50 25.57 42.74 9.63% 75.47 96.30, 85.01 100.00, 100.00 5.31 1.49% N/A +0.99%
₨16,243.75 ₨15,248 +6.13% ₨15,786 +2.82% 0.69 17.19 494.85 3.03% 64.13 63.69, 44.12 100.00, 100.00 -9.34 0.88% N/A -1.45%
₨213.65 ₨211 +1.29% ₨211 +1.29% 0.65 28.56 10.24 4.79% 80.38 91.77, 89.85 14.54, 48.84 15.23 8.58% N/A +1.30%
AUD$35.935 AUD$0 +99.81% AUD$0 +99.81% 3.01 23.82 2.57 7.15% 99.97 99.94, 99.98 100.00, 33.33 2.86 111.31% N/A +0.28%
GBX3.62 GBX10 -170.25% GBX1 +61.08% 0.70 56.98 1.93 12.48% 70.02 81.33, 83.50 0.00, 0.00 4.44 115.94% 50.87 -7.18%
₨3,686.00 ₨3,509 +4.80% ₨2,582 +29.94% 0.64 30.94 137.62 3.75% 62.79 67.32, 71.01 74.89, 72.15 108.28 3.40% N/A +2.17%
₨7,200.65 ₨6,083 +15.53% ₨4,894 +32.04% 0.67 46.61 195.98 2.72% 76.53 86.94, 89.31 71.75, 23.92 426.43 10.29% N/A +0.75%
$1.07 $1 +0.00% $1 +0.00% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +2.88%
€58.00 €58 +0.00% €59 -2.30% 1.94 42.44 0.99 1.71% 68.66 87.49, 94.28 0.00, 0.00 3.37 10.41% 68.16 -3.33%