day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Návratnost aktiv
Návratnost jmění
ROIC
Dluh/Vlastní kapitál
Výnosy R/R
Zisková marže
Provozní marže
Hrubá marže
Návratnost kapitálu
Výnos na zaměstnance
Dnešní výkon
1.91% -22.66% -3.81% N/A 91.23% N/A 6.49% N/A -6.19% N/A +0.00%
-5.68% -158.31% -6.62% N/A -19.93% N/A -48.09% N/A -9.51% N/A -47.37%
-57.59% -525.78% -41.53% N/A N/A N/A -2,958.87% N/A -175.11% N/A -14.29%
1.72% 9.25% 0.00% N/A 129.43% N/A 10.61% N/A 0.00% N/A +3.87%
4.31% 0.68% 8.85% N/A -38.87% N/A 9.63% N/A 11.23% N/A -100.00%
-76.14% -91.96% -107.56% N/A N/A N/A N/A N/A -105.14% N/A +6.00%
2.56% 30.74% 2.43% 8.16 44.02% 28.96% 50.30% 95.74% 28.38% CLP$456.377k +0.62%
1.43% 25.04% 0.00% N/A -6.90% N/A 54.80% N/A 0.00% N/A +1.74%
2.25% 19.69% 0.00% N/A 42.60% N/A 0.00% N/A 0.00% N/A +1.32%
-11.69% -26.70% -16.56% N/A -31.17% N/A -90.85% N/A -20.65% N/A +0.00%
0.00% -46.60% -38.36% 2.90 185.66% -1.53% -0.02% 100.00% 1.71% $2.983M -3.11%
14.31% 34.97% 11.62% N/A 125.70% N/A 0.00% N/A 22.71% N/A +1.47%
1.79% 5.95% 3.09% N/A 70.04% N/A 7.82% N/A 4.00% N/A +3.54%
1.94% 17.75% 0.00% N/A -26.06% N/A 0.00% N/A 0.00% N/A +0.00%
-0.95% -7.03% 0.00% N/A 94.81% N/A -4.82% N/A 0.00% N/A +3.98%
-1.89% -1.65% -12.49% 2.16 146.72% 3.48% -4.03% 68.59% 2.92% $70.086k +0.14%
0.67% 9.84% 0.00% N/A -3.45% N/A 27.11% N/A 0.00% N/A -4.29%
-9.29% -36.28% -2.08% N/A 20.11% N/A -39.38% N/A -14.20% N/A +2.25%
3.15% 9.71% 3.64% N/A 4.72% N/A 7.24% N/A 9.80% N/A +0.33%
-1.19% -7.29% -5.35% 3.94 37.77% -12.82% -2.67% 1.62% -11.06% ₩619.403k +1.61%
3.14% -0.22% -8.27% 2.86 51.71% -0.07% 4.43% 20.11% 2.25% $247.485k +0.02%
-0.62% -2.93% 7.24% 4.62 -47.24% -3.42% 10.02% 92.91% 3.51% N/A -5.18%
-1.54% -13.74% 2.97% 8.61 -6.44% -9.00% 9.48% 39.07% 1.76% $12.958M -1.12%
8.16% 18.22% 14.26% N/A 0.90% N/A 28.96% N/A 20.65% N/A +2.61%
1.85% 1.24% 2.58% 2.29 25.24% 4.29% 23.56% 100.00% 2.75% $2.127M -3.17%
0.71% 10.03% 0.00% N/A 7.20% N/A 46.34% N/A 0.00% N/A -3.87%
2.28% 6.09% 2.65% N/A -12.56% N/A 13.85% N/A 5.87% N/A +2.04%
3.40% 14.08% 5.64% N/A -1.58% N/A 43.86% N/A 6.22% N/A -0.06%
3.00% 4.51% 1.25% 1.47 52.45% 2.98% 1.00% 11.32% 3.43% $1.146M +0.00%
1.99% 25.78% 1.99% 7.25 22.50% 4.16% 10.54% 37.77% 4.52% $464.800k +0.03%
0.69% 10.85% 0.00% N/A -16.41% N/A 44.29% N/A 0.00% N/A -2.32%
-45.19% -349.11% -78.71% N/A 93.14% N/A -57.77% N/A 146.55% N/A +0.00%
N/A N/A N/A 6.74 N/A 12.33% N/A 0.00% 0.00% N/A +0.85%
-56.39% -3.89% -30.41% N/A N/A N/A 0.00% N/A 21.37% N/A -99.00%
2.79% 6.32% 1.85% N/A 7.44% N/A 18.64% N/A 6.04% N/A +0.04%
2.79% 6.32% 1.85% N/A 7.44% N/A 18.64% N/A 6.04% N/A +0.00%
3.54% 11.97% 1.85% N/A 17.77% N/A 20.54% N/A 0.00% N/A -0.04%
2.58% 9.81% 5.87% N/A 175.51% N/A 57.41% N/A 5.42% N/A +0.16%
N/A N/A 37.12% N/A 13.20% N/A N/A N/A 15.34% N/A +0.00%
7.04% 19.27% 10.21% N/A -1.48% N/A 27.78% N/A 12.63% N/A +1.32%
7.04% 19.27% 10.21% N/A -1.48% N/A 27.78% N/A 12.63% N/A +0.98%
8.91% 18.36% 10.21% N/A -4.27% N/A 36.05% N/A 0.00% N/A +0.04%
1.07% 12.90% 0.00% N/A 7.62% N/A 42.02% N/A N/A N/A +1.18%
7.04% 19.27% 10.21% N/A -1.48% N/A 27.78% N/A 12.63% N/A +2.93%
8.91% 18.36% 10.21% N/A -4.27% N/A 36.05% N/A 0.00% N/A +3.59%
3.17% 7.08% 3.77% 0.97 -36.01% 2.37% 7.60% 28.99% 0.00% ¥850.033k +0.00%
0.84% 2.74% 1.25% 6.24 5.13% 5.43% 12.20% -4.23% 0.00% ¥4.870M +0.72%
1.88% 3.22% 4.61% 0.17 211.79% 89.22% 95.32% 100.00% 0.00% N/A +0.30%
-5.90% 1.35% -15.91% -6.87 -66.65% -161.36% -39.67% 31.59% 0.00% ₨3.671M +0.00%
-2.63% 1.38% 2.38% 385.70 N/A 0.00% -135.47% 4,445.37% 8.11% ₨3.713M -3.57%