day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Návratnost aktiv
Návratnost jmění
ROIC
Dluh/Vlastní kapitál
Výnosy R/R
Zisková marže
Provozní marže
Hrubá marže
Návratnost kapitálu
Výnos na zaměstnance
Dnešní výkon
-1.80% -2.07% N/A 0.09 -92.77% -4.78% 11.20% 68.93% 0.00% AUD$133.974k +2.50%
-0.01% -0.02% 3.55% 0.50 2.20% -0.15% 65.52% 78.21% 0.00% £1.093M +0.99%
-0.01% -0.02% 2.96% 0.50 2.20% -0.15% 65.52% 78.21% 0.00% £1.093M -0.17%
6.25% 13.61% 3.02% 1.20 84.61% 13.96% 37.34% 36.73% 9.35% $1.701M -0.22%
-1.27% -4.18% 13.23% 2.24 -17.07% 6.23% 6.64% 26.46% 0.00% $60.018k -0.24%
1.85% -0.07% 1.29% 3.22 -6.28% 15.46% 20.86% 62.19% 8.69% ₨9.657M -0.15%
-0.05% -0.10% 7.38% 1.11 -6.90% 0.33% 3.44% 23.80% 0.00% €589.761k +2.02%
-0.11% -0.14% N/A 0.25 -39.15% -0.18% 4.59% 20.33% 0.00% HKD$314.203k +6.02%
-0.03% -0.06% 4.08% 0.93 2.90% 9.58% 46.24% 59.19% 0.00% £839.441k +0.64%
0.37% -0.73% 2.60% 24.12 N/A -0.22% 0.31% 22.44% 0.00% $231.934k +0.00%
-0.06% -0.09% 2.83% 0.59 -4.39% -33.78% 73.16% 78.50% 0.00% £2.068M +1.47%
6.56% 14.86% 10.10% 0.20 -46.67% -74.64% -96.34% 20.40% 0.00% ₨2.142k +2.05%
-0.09% -0.27% N/A 2.27 6.66% -0.07% 2.09% 60.72% 0.00% N/A -0.96%
-0.08% -0.15% -16.34% 0.86 24.52% 17.88% 16.33% 68.23% 0.00% CAD$5.226M -0.34%
-1.70% -1.79% N/A 0.06 -98.05% 4.05% 69.21% 100.00% 0.00% N/A -0.68%
3.34% -0.54% 3.62% 0.58 -59.20% 3.35% -0.58% 28.46% N/A ₨9.383M -0.05%
-0.06% 23.83% 8.68% 0.05 2,054,100.00% 97.95% -0.39% 100.00% 0.00% N/A +0.65%
-0.06% -0.11% 14.79% 0.81 -49.79% 16.55% -0.95% 24.49% -0.95% N/A +4.65%
-0.86% -0.26% -0.81% 0.41 -63.21% 1.76% -5.37% 40.43% N/A ₨3.967M -1.45%
1.22% -0.62% 1.50% 1.14 17.11% -10.44% 21.47% 73.05% 2.01% N/A -0.36%
0.00% -0.63% 0.20% 174.18 96.93% -0.05% 2.20% 14.95% 0.00% £9.502M +45.85%
-0.55% -0.86% N/A 0.91 7.58% -7.19% 0.24% 20.07% 0.00% £218.529k +1.75%
-0.11% -0.11% N/A 0.03 -120.36% -3.94% -3.99% 100.00% 0.00% N/A +3.25%
1.86% 16.21% 3.60% N/A -30.75% N/A 74.10% N/A 2.99% N/A +0.88%
N/A N/A -3.97% N/A N/A N/A 0.00% N/A N/A N/A +0.40%
2.52% 5.38% 4.62% 1.04 3.99% 9.78% 9.24% 39.43% 2.86% $520.006k +0.00%
-0.01% -0.14% 0.00% 12.32 41.63% 3.50% -2.10% 100.00% 0.00% ₨2.078M +1.12%
-0.14% -0.35% 7.56% 1.54 5.41% -1.21% 2.26% 28.37% 0.00% £157.428k -0.79%
-0.31% -0.61% 4.61% 0.99 9.54% 16.08% 78.07% 88.93% 0.00% £2.868M +0.70%
N/A N/A N/A N/A N/A N/A 0.00% N/A 0.00% N/A +0.07%
-2.64% -5.36% -7.95% 0.92 125.47% -80.71% -10.20% 16.80% -1.62% $158.487k -0.98%
-0.21% -1.34% 4.38% 6.61 6.82% 11.23% 22.75% 89.39% 0.00% £377.420k +0.61%
7.85% 26.20% -0.63% 0.36 120.69% 14.35% 27.35% 95.04% 13.15% €307.760k +2.76%
-0.21% -1.34% 4.38% 6.61 6.82% 11.23% 22.75% 89.39% 0.00% £377.420k -0.25%
-0.29% -0.60% N/A 0.99 16.31% 30.93% 60.76% 74.48% 0.00% N/A +0.33%
1.87% 15.74% 3.79% N/A -31.69% N/A 72.65% N/A 2.86% N/A +1.01%
-0.32% -1.58% 4.64% 4.36 5.43% 0.01% 11.89% 95.91% 0.00% £328.120k +0.33%
0.23% 0.49% 2.02% 1.00 -10.06% 3.19% 3.01% 29.49% 0.00% AUD$1.378M +2.10%
-0.15% -1.02% 2.65% 6.15 2.84% -0.89% 24.65% 70.40% 0.00% NZD$1.236M -0.12%
-0.28% -0.54% 0.41% 0.92 -1.99% 0.84% 29.00% 85.09% 3.47% $492.951k +0.00%
1.16% -0.63% 1.92% N/A 0.92% N/A 61.24% N/A 2.05% N/A +1.83%
-4.81% -10.22% 3.52% 1.92 -40.16% -92.68% 12.71% 64.05% 0.00% £285.550k +0.00%
-2.67% -4.51% 13.48% 0.63 -3.66% -2.09% 6.91% 37.39% 0.00% €276.462k +1.14%
5.41% 17.81% 6.34% 2.11 7.07% 5.14% 11.22% 52.10% 15.10% €287.529k +0.63%
13.74% 23.38% 5.38% 0.68 68.36% 74.97% 42.52% 100.00% 3.97% N/A +0.08%
-0.12% -0.41% 2.55% 2.15 17.06% -0.30% 1.80% 1.81% 0.00% N/A +0.89%
2.58% 3.68% 4.86% 2.19 -43.42% -0.31% 12.99% 74.84% 0.00% AUD$309.773k +0.08%
-0.15% -1.02% 2.65% 6.15 2.84% -0.89% 24.65% 70.40% 0.00% NZD$1.236M +0.00%
-0.15% -0.27% N/A 0.75 3.66% -2.77% 68.87% 90.51% 0.00% €1.049M -3.21%
3.11% 10.83% 2.41% 1.50 0.59% 1.69% 0.89% 8.48% 0.00% HKD$978.342k -1.09%