day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Návratnost aktiv
Návratnost jmění
ROIC
Dluh/Vlastní kapitál
Výnosy R/R
Zisková marže
Provozní marže
Hrubá marže
Návratnost kapitálu
Výnos na zaměstnance
Dnešní výkon
6.38% 19.74% 2.20% 1.96 4.40% 5.75% 0.78% 28.98% 1.23% ¥29.021M -10.72%
-43.21% -71.28% N/A 1.14 -79.50% -166.83% -79.14% 17.67% 0.00% HKD$4.589M +2.00%
8.05% 17.50% 4.47% 1.08 12.35% 128.05% 78.16% 82.33% 5.20% N/A -1.27%
0.98% 6.46% 4.89% 5.43 -3.78% 0.85% 18.30% 37.16% 0.00% $4.774M -0.44%
-10.83% -500.99% 0.00% 45.32 N/A 0.00% 0.00% N/A -1.61% N/A +7.58%
-25.08% -41.86% -30.81% 0.52 45.54% 10.25% 141.82% 43.40% 0.00% N/A +6.74%
-1.89% 44.08% -3.84% -4.13 12.87% -73.37% -15.36% 45.65% -4.03% ₨44.666M +2.89%
N/A N/A N/A N/A N/A 0.00% 0.00% N/A N/A N/A +0.77%
-28.00% -33.90% -17.13% 0.19 -42.95% -94.67% -131.46% 30.00% 0.00% N/A -1.05%
-187.30% -348.19% -242.81% 1.04 12,462.16% -18,943.79% -348.64% -479.08% -155.12% $180.800k +5.74%
75.14% 115.52% 63.75% 0.53 122.40% 48.85% 61.87% 72.72% 86.13% $3.676M +8.15%
0.90% 11.16% 0.00% 11.02 3.41% 48.49% 56.41% 99.55% 0.00% ¥1.848M +0.56%
-6.60% -409.54% 4.56% 8.03 -29.36% 0.00% -81.52% 73.43% 0.00% ¥730.214k +0.97%
-31.62% 36.25% -43.26% -1.41 5.75% -105.80% -73.15% -36.17% 215.96% $757.413k -2.70%
0.86% 10.10% 0.00% 10.84 -1.47% 54.41% 63.55% 100.00% 0.00% ¥1.493M +0.97%
-52.96% -48,340.56% 1.03% -1.57 -61.54% -7,159.42% -1,320.17% -144.93% 0.00% £25.053k -0.65%
-7.17% -14.55% -11.35% 0.15 26.35% -287.58% -276.60% 31.69% -12.89% £134.769k +1.27%
-6.10% -11.67% 11.07% 1.01 40.26% -12.56% 23.24% 32.66% 0.00% HKD$6.695M +4.84%
-1.80% 57.02% -0.92% -3.02 0.27% -100.82% -8.06% 42.57% 4.39% ₨22.993M -1.53%
-36.72% -83.71% -58.75% 0.78 58.48% -88.87% -124.54% 45.42% -70.49% N/A +13.58%
-0.91% -3.52% 0.00% 3.12 -31.59% 9.01% -35.42% 22.70% 0.00% ¥569.146k -6.57%
-18.51% -34.25% N/A 0.08 N/A 0.00% 0.00% N/A 0.00% $181.82 +1.45%
3.18% 5.18% 2.37% 0.65 4.34% 10.37% 16.14% 82.71% 0.00% ¥4.673M -2.08%
0.75% 8.70% 0.00% 10.76 -2.91% 43.65% 56.78% 100.00% 0.00% ¥1.669M +1.52%
-37.57% -492.49% N/A 4.79 N/A 0.00% 0.00% N/A 0.00% N/A -5.00%
0.36% 3.28% 0.00% 8.45 22.36% 12.64% 15.75% 100.00% 0.00% ₨4.268M -1.55%
-32.19% -77.69% -32.49% 1.40 -1.05% -37.97% -36.49% 37.26% -46.13% $488.423k +2.51%
-6.92% -11.90% N/A 0.37 N/A 0.00% 0.00% N/A 0.00% N/A -5.88%
-5.25% -16.01% -10.51% 0.04 N/A 0.00% 0.00% N/A -6.52% N/A +0.72%
-16.17% -25.56% N/A 0.04 N/A 0.00% 0.00% N/A 0.00% N/A +2.48%
-76.25% 139.24% -52.39% -5.15 -78.88% -25.65% -61.21% 3.78% -244.72% $362.121k +0.00%
-3.22% -29.02% 0.85% N/A -7.74% N/A 0.59% N/A 1.09% $124.078k -23.02%
-3.64% -6.22% N/A 0.04 N/A 0.00% 0.00% N/A 0.00% N/A -5.28%
N/A N/A -25.95% -5,606.43 N/A 0.00% 0.00% N/A -0.33% N/A +8.18%
-13.62% -14.66% N/A 0.07 -63.33% -255.69% -124.78% -170.46% 0.00% HKD$1.093M -1.96%
-5.96% -236.06% N/A 2.10 -26.30% -33.51% -3.82% 27.89% 0.00% €472.000k +0.00%
0.26% 0.61% 1.36% 2.06 17.91% -5.99% 10.51% 100.00% 1.00% $923.325k +0.04%
0.61% 10.24% N/A 15.44 7.33% 28.40% 30.00% 100.00% 0.00% ¥1.751M +0.67%
0.65% 12.40% 0.00% 17.61 14.38% 31.74% 49.58% 99.20% 0.00% £286.274k +0.87%
2.79% 5.00% 1.98% 0.71 -16.78% 7.45% 21.88% 34.69% 0.00% ¥4.401M +0.92%
0.95% 7.80% 1.19% 8.18 -14.41% 29.62% 39.01% 102.42% 1.17% $384.522k -2.70%
0.80% 10.16% 0.00% 12.76 8.89% 44.66% 52.17% 100.00% 0.00% ¥1.260M +2.35%
-49.40% -245.93% -70.06% 1.21 5.84% -353.72% -347.80% -343.95% -270.17% €44.061k -42.50%
2.81% 3.88% N/A 0.39 20.33% -2.98% 38.00% 13.54% 0.00% ¥613.891M +0.96%
-2.42% -13.11% 0.32% 4.69 -27.88% -42.48% 30.16% 69.43% 0.00% HKD$4.692M +1.72%
5.95% 9.99% 4.17% 0.69 -0.76% 5.35% 8.21% 34.48% 0.00% ¥7.141M -0.18%
2.84% 6.11% 4.29% 1.12 -2.02% 1.82% 2.60% 19.98% 0.00% ¥8.315M -0.47%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A -20.23%
-37.15% -2,116.93% -20.79% -899.34 -47.12% -24.56% -51.52% 6.96% -69.06% $179.666k +13.75%
-42.39% -120.48% -34.48% N/A 19.38% N/A -103.23% N/A -156.34% N/A +0.00%