day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Cena
SMA 50
SMA 200
Beta
ADX
ATR
Volatilita
RSI
STO
StochRSI
MACD
PPO
MFI
Dnešní výkon
€4.40 €4 +0.94% €5 -2.37% 0.83 15.80 0.07 1.57% 51.62 70.56, 73.07 100.00, 66.67 0.00 0.86% N/A +0.46%
₨541.80 ₨462 +14.72% ₨386 +28.80% 0.76 33.19 25.40 4.69% 69.52 75.69, 78.45 100.00, 33.33 19.40 4.94% N/A -2.00%
₨4,544.00 ₨4,364 +3.95% ₨3,759 +17.27% 0.56 19.63 162.41 3.61% 55.92 74.28, 74.19 0.00, 66.67 70.07 0.27% N/A +0.94%
$15.918 $22 -40.59% $22 -35.74% -0.01 11.77 0.22 0.96% 57.68 88.15, 81.73 100.00, 66.67 0.02 -0.73% 28.15 +0.23%
$23.08 $23 +1.82% $22 +6.51% N/A 17.43 0.27 1.16% 57.30 67.76, 59.67 100.00, 66.67 0.04 -0.56% N/A +0.22%
CAD$0.25 CAD$0 +13.81% CAD$0 +14.13% N/A 69.82 0.00 1.78% 80.26 66.67, 55.56 100.00, 33.33 0.00 -1.03% 34.48 +23.53%
€49.40 €54 -8.51% €55 -11.38% 0.38 44.87 0.96 1.96% 25.89 21.52, 19.39 0.00, 33.33 -0.91 -2.17% N/A +1.24%
₨544.45 ₨509 +6.58% ₨490 +10.03% 1.46 23.86 18.53 3.42% 62.36 79.44, 76.36 100.00, 60.75 4.13 2.03% N/A -0.06%
HKD$17.83 HKD$18 -1.97% HKD$18 -2.60% 0.63 16.33 0.31 1.76% 41.54 63.73, 76.83 0.00, 50.47 -0.03 0.75% N/A +1.08%
€10.60 €10 +2.16% €9 +14.25% 0.37 24.20 0.14 1.30% 50.39 37.78, 50.37 0.00, 0.00 0.12 0.75% N/A +0.95%
CAD$0.04 CAD$0 -3.85% CAD$0 -55.58% N/A 98.95 0.00 0.67% 0.36 0.00, 0.00 100.00, 66.67 0.00 -3.70% 0.00 +0.00%
CAD$12.50 CAD$0 +99.68% CAD$0 +99.68% N/A 33.69 0.89 7.12% 100.00 33.33, 11.11 100.00, 66.67 0.99 107.68% N/A +0.00%
₨7,800.95 ₨6,904 +11.50% ₨6,819 +12.58% 0.67 29.15 236.89 3.04% 74.03 80.31, 75.57 100.00, 66.67 143.26 3.17% N/A +1.47%
¥27.58 ¥16 +42.49% ¥16 +42.49% 0.96 94.35 1.79 47.21% 3.92 0.00, 0.00 0.00, 0.00 -1.14 -4.01% 0.00 +1.25%
$5.38 $5 +0.84% $5 +4.45% 0.96 16.02 0.02 0.43% 55.59 84.86, 90.79 0.00, 3.93 0.03 1.08% N/A -0.19%
HKD$42.08 HKD$42 +1.36% HKD$40 +4.58% 0.96 18.14 0.38 0.90% 59.20 84.26, 85.01 0.00, 33.33 0.20 0.63% N/A +0.00%
kr19.40 kr19 +0.05% kr19 +0.05% 0.78 7.20 7.72 39.77% 52.83 90.53, 92.52 1.27, 7.26 N/A 3.04% 8.30 +0.13%
CAD$0.08 CAD$0 +18.55% CAD$0 +21.11% N/A 57.11 0.00 1.07% 99.91 100.00, 100.00 0.00, 0.00 0.01 10.85% 100.00 +45.45%
HKD$1,814.00 HKD$1,748 +3.65% HKD$1,671 +7.90% 0.09 17.01 19.48 1.07% 67.20 87.56, 87.44 100.00, 46.82 16.61 0.54% N/A -0.17%
$232.3795 $226 +2.70% $215 +7.48% 0.09 22.79 2.85 1.22% 60.13 80.93, 82.86 38.17, 38.29 2.68 1.82% N/A +0.04%
$26.10863 $26 +0.35% $26 +2.27% 0.63 15.22 0.61 2.32% 48.69 32.63, 42.66 100.00, 42.28 -0.01 2.36% N/A +1.12%
CAD$0.075 CAD$0 -6.67% CAD$0 -6.67% N/A 68.25 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -28.57%
₨54.40 ₨56 -2.05% ₨46 +15.98% 1.16 24.29 3.02 5.62% 44.87 30.44, 45.86 0.00, 0.00 1.01 2.43% N/A +1.49%
$25.06 $25 +0.00% $25 +0.00% 0.00 13.92 0.03 0.12% 49.78 38.89, 44.44 0.00, 33.33 0.00 0.03% N/A +0.00%
$25.34 $25 +0.10% $25 +0.08% 0.00 29.00 0.07 0.26% 48.24 67.00, 67.06 0.00, 0.00 -0.01 0.00% N/A +0.08%
₨253.55 ₨300 -18.16% ₨250 +1.34% 1.40 17.65 13.81 5.44% 29.90 27.79, 22.22 0.00, 66.67 -7.30 -3.66% N/A +3.09%
$23.14 $23 +2.61% $22 +6.37% -0.04 14.93 0.37 1.58% 57.42 75.30, 81.83 23.63, 31.19 0.20 1.32% N/A -0.04%
CAD$31.43 CAD$31 +1.06% CAD$30 +5.64% -0.04 12.86 0.42 1.35% 52.49 61.64, 70.30 16.54, 32.59 0.19 1.36% N/A -0.19%
$8.74 $9 +0.00% $9 +0.00% N/A 36.81 1.59 18.25% 50.67 66.90, 76.93 0.00, 6.20 1.15 10.13% 59.35 -12.42%
CAD$0.27 CAD$0 +0.00% CAD$0 +0.00% N/A 100.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
$1.10 $7 -537.05% $11 -867.89% N/A 45.98 0.70 63.22% 21.04 7.49, 11.74 0.00, 0.00 -2.30 -35.69% N/A +10.00%
€7,950.00 €7,950 +0.00% €7,078 +10.97% 0.64 96.54 3.60 0.05% 98.83 0.00, 0.00 100.00, 66.67 39.15 0.00% 0.00 +0.00%
CAD$0.11 CAD$0 -24.52% CAD$0 -35.37% 1.60 24.10 0.01 7.88% 33.00 50.00, 61.11 0.00, 37.26 0.00 -2.31% N/A -8.00%
$101.8121 $101 +0.59% $100 +1.95% 0.10 7.12 11.74 11.53% 60.81 94.60, 98.10 22.19, 74.06 0.48 0.41% N/A -0.58%
₨219.98 ₨208 +5.42% ₨224 -1.69% 0.83 39.32 10.53 4.86% 52.13 59.37, 67.23 0.00, 10.94 6.35 5.82% N/A +2.00%
$10.40 $11 -6.65% $9 +12.03% 1.78 30.68 0.53 5.14% 41.20 39.74, 59.30 0.00, 0.00 0.30 4.77% N/A +1.07%
AUD$1.23 AUD$1 +0.84% AUD$1 +1.66% 0.66 16.32 0.02 1.39% 53.64 75.00, 75.00 42.73, 47.58 0.00 0.33% N/A +0.41%
₨54.54 ₨55 -1.58% ₨46 +16.37% 1.42 23.67 3.07 5.72% 45.49 31.41, 47.69 0.00, 0.00 1.01 1.91% N/A +1.73%
GBX0.10301 GBX0 +100.00% GBX3 -2,499.50% 0.44 22.66 0.06 821.85% 24.74 0.00, 0.00 0.00, 50.00 -0.16 0.00% 0.00 +3.01%
$23.05 $23 +0.00% $23 +0.00% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.09%
CAD$0.015 CAD$0 -33.33% CAD$0 -33.33% 2.11 80.46 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
CAD$0.06 CAD$0 +0.00% CAD$0 +0.00% N/A 60.68 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
₨0.50 ₨1 +0.00% ₨1 +0.00% 1.12 99.99 0.00 0.09% 48.08 0.00, 0.00 0.00, 33.33 0.00 0.00% 0.00 +2.04%
₨7.77 ₨8 -3.66% ₨7 +15.46% 1.85 29.72 0.30 3.77% 45.15 76.83, 87.78 0.00, 33.33 0.20 2.58% N/A -1.65%
€1.21 €1 -13.22% €1 -6.49% 0.38 70.92 0.01 0.93% 1.04 0.00, 0.00 0.00, 33.33 -0.02 -1.12% 0.00 -12.32%
CAD$0.98 CAD$0 +89.80% CAD$0 +89.80% 0.32 68.39 0.06 6.56% 100.00 32.59, 10.86 100.00, 33.33 0.07 29.50% N/A -2.00%
₨35.33 ₨36 -2.68% ₨36 -3.15% 1.05 19.12 1.89 5.20% 47.07 39.85, 45.10 0.00, 9.11 0.21 3.19% N/A +0.68%
CAD$0.60 CAD$1 -35.00% CAD$1 -15.75% N/A 82.70 0.05 5.96% 69.01 52.99, 53.28 0.00, 33.33 0.06 12.61% 83.14 +0.00%
GBX5.5166 GBX6 -4.41% GBX7 -34.09% 1.71 29.50 0.58 10.41% 37.49 58.78, 52.74 0.00, 0.00 -0.06 1.10% N/A -1.14%
CAD$0.24 CAD$0 -14.17% CAD$0 +5.56% N/A 66.78 0.02 6.13% 49.27 13.49, 6.08 100.00, 33.33 0.00 6.03% 22.27 +60.00%