day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Návratnost aktiv
Návratnost jmění
ROIC
Dluh/Vlastní kapitál
Výnosy R/R
Zisková marže
Provozní marže
Hrubá marže
Návratnost kapitálu
Výnos na zaměstnance
Dnešní výkon
-0.31% -37.39% -0.80% 0.81 27.55% -31.38% -0.57% 43.49% -4.12% N/A -4.50%
-3.49% -17.41% -5.59% 1.57 43.99% -9.08% -6.90% 47.43% -8.12% AUD$679.465k +5.08%
2.29% 5.55% N/A 1.43 43.51% 1.37% 6.22% 46.46% 0.00% AUD$986.667k +5.08%
-8.49% -15.11% -9.18% 0.84 -3.26% -11.66% -22.11% 57.83% -26.20% €138.048k +0.63%
-39.93% 62.03% N/A -2.51 -8.78% -98.47% -72.04% -3.31% 0.00% N/A +0.29%
-1.59% -14.17% -5.03% 1.39 234.36% -16.90% -7.20% 73.01% 0.00% AUD$643.112k -2.18%
10.96% 12.30% 1.00% 0.11 15.49% 15.27% 7.78% 72.07% 0.00% N/A +3.62%
-15.80% -24.08% -14.37% 0.56 -11.26% -31.63% -33.73% 71.74% -24.03% N/A -0.84%
-1.67% -3.51% 0.65% 1.08 3.32% -5.49% 1.21% 33.72% 0.31% $28.256M +0.00%
-15.79% -55.66% -8.82% 2.36 -1.91% -8.87% -6.14% 42.48% -17.25% $492.397k -1.22%
-17.12% 116.23% -4.04% -14.90 9.32% -10.19% -12.06% 3.41% -19.70% $637.384k +0.96%
1.58% 4.90% 0.34% 2.12 -125.62% 26.73% 52.13% 10.81% 0.00% N/A -2.50%
29.33% 39.37% 2.02% 0.38 34.20% 0.44% 13.61% 61.63% 26.20% $401.599k +1.52%
-1.32% 15.78% -3.39% 0.89 3.09% 13.41% -7.95% 4.30% -2.59% $550.397k -9.09%
6.71% 5.80% 7.82% 0.09 -74.08% 24.00% 19.80% 64.61% N/A ₨3.421M -0.15%
-2.07% -18.36% -2.36% 8.01 19.01% -5.15% -0.94% 64.70% -1.23% ¥87.582M +0.00%
8.39% 12.12% 2.35% 0.13 261.31% 10.87% 31.17% 55.52% 14.11% ₨5.765M -0.36%
-19.79% -69.87% -21.65% 2.29 31.04% -25.55% -17.66% 52.77% 0.00% N/A -0.34%
2.57% 3.74% -6.15% 0.48 42.20% 12.84% 8.83% 36.90% 0.00% N/A +4.51%
-19.79% -69.87% N/A 2.29 31.04% -25.55% -17.66% 52.77% 0.00% N/A +7.23%
11.51% 14.38% -5.46% 0.25 20.72% 1.87% 14.50% 49.79% 0.00% $776.400k +4.64%
-8.92% -12.76% 0.75% 0.45 22.53% -0.33% -6.35% 88.03% -6.51% $684.343k +0.60%
-9.40% -13.48% N/A 0.45 37.84% -44.45% -22.71% 63.65% 0.00% $3.340M -3.51%
-19.31% -39.75% 1.54% 2.03 -45.54% -305.80% 24.69% 100.00% 1.76% N/A +1.40%
-0.66% 16.36% -0.89% N/A 24.91% N/A -12.61% N/A -0.94% N/A -2.95%
-41.15% -65.42% -16.16% 0.21 N/A 0.00% 0.00% N/A 0.00% N/A +1.56%
-7.40% -47.45% -20.36% 2.65 241.18% -125.74% -225.18% 91.61% 0.00% HKD$1.266M +4.87%
-6.53% -13.35% -3.17% 1.12 -8.03% -12.02% -16.79% 56.63% -11.76% ¥46.701M +0.00%
-1.92% -52.69% N/A 0.11 -0.41% 792.47% 33.32% 74.65% 0.00% N/A -2.20%
-2.26% 19.37% N/A 0.07 -94.12% 81.99% -16.29% -383.72% 0.00% N/A +10.73%
-2.27% -7.16% 0.00% 0.03 N/A 0.00% 0.00% N/A 0.00% N/A +0.12%
-3.90% -34.04% -6.14% 0.36 57.30% -22.60% -18.50% 15.15% -7.42% €520.359k +0.58%
-14.53% -21.41% N/A 0.46 61.74% -21.72% -21.20% 39.38% 0.00% AUD$431.667k +0.00%
-0.25% -109.75% -0.41% 0.04 -18.56% -2,706.56% -10.17% 97.04% -0.96% N/A +1.72%
-10.01% -164.94% -7.26% 9.06 16.58% -18.45% -17.03% 86.49% -11.54% $302.652k +0.04%
-8.95% -13.33% N/A 0.32 -24.75% -66.36% -123.16% 80.36% 0.00% N/A +0.00%
-8.41% -32.91% -7.34% 0.66 197.55% -26.17% -16.75% 75.24% -13.31% £55.027k +0.83%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +2.70%
1.81% 2.58% 2.65% 0.45 11.25% 49.62% 43.37% 100.00% 0.00% N/A +0.31%
-1.06% -1.72% 4.58% 0.62 11.85% -3.70% -4.72% 64.17% 0.00% ¥565.043k -2.33%
-0.84% -37.20% 4.88% 1.60 41.63% -30.03% -2.50% 43.11% 0.00% AUD$528.105k -0.27%
-7.64% -9.54% -6.00% 0.27 26.39% -11.03% -11.73% 92.88% -8.47% $620.464k +16.92%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.40%
-7.09% -10.01% N/A 0.42 7.25% -10.33% -9.48% 18.12% 0.00% N/A -1.32%
-31.09% -72.00% -36.68% 2.16 85.38% -9.08% -13.22% 17.80% -138.01% N/A +5.77%
-11.18% -28.80% -9.83% 1.53 15.90% -24.38% -22.11% 77.66% -13.31% N/A +1.22%
-1.59% -14.17% -2.09% 1.39 57.17% -18.69% -7.20% 70.15% -2.16% AUD$643.112k +0.77%
-4.82% -6.32% -2.32% 0.26 13.28% -1.86% -6.63% 69.45% -11.04% £50.398k +0.63%
-7.17% -11.62% N/A 0.66 -2.72% -11.50% -1.03% 68.42% 0.00% $344.408k -0.42%
-28.37% -275.10% -17.82% 6.76 -18.15% -22.16% -18.64% 35.82% -30.77% $1.452M -0.02%