day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Návratnost aktiv
Návratnost jmění
ROIC
Dluh/Vlastní kapitál
Výnosy R/R
Zisková marže
Provozní marže
Hrubá marže
Návratnost kapitálu
Výnos na zaměstnance
Dnešní výkon
10.05% 13.64% N/A 0.38 6.57% 10.01% 12.09% 45.81% 0.00% Rp409.025k -3.74%
2.87% 40.60% 6.39% 620.08 -71.18% 1.26% 0.08% 13.36% N/A ₨8.558M -5.00%
1.04% -1.82% 0.34% 1.02 30.73% -46.02% 33.86% 96.62% 2.80% $1.311M +1.40%
0.34% 0.39% 0.55% 0.32 -9.46% 7.72% 19.17% 62.31% 0.95% N/A +4.61%
4.83% 7.13% 7.29% 0.43 -3.93% 3.85% 23.49% 32.31% 0.00% N/A -2.04%
1.28% -69.03% -2.30% -10.60 91.40% -1.07% 0.00% 34.12% 7.64% TL778.900k +30.58%
1.52% 0.01% 2.39% 0.64 -63.14% 2.27% 1.38% 37.08% N/A ₨4.146M +0.29%
2.84% 6.96% N/A 1.99 -45.71% 1.65% 0.00% 20.59% 0.00% N/A -0.64%
3.26% 0.69% 4.86% 0.50 25.56% 1.40% 14.61% 72.19% 3.83% £212.364k +11.15%
1.65% 0.70% 1.16% 0.72 32.13% 0.59% 6.82% 46.08% N/A ₨7.250M -0.38%
1.28% -549.49% 27.80% -79.09 88.50% -0.41% 0.00% 37.09% 0.00% N/A +30.58%
-0.46% 0.04% -0.26% 0.91 -62.28% -2.67% -0.73% 35.82% N/A ₨5.305M -0.63%
-0.21% -7.48% -1.07% 34.43 N/A 0.00% N/A N/A -0.87% N/A +0.55%
3.76% 0.72% 5.13% 0.54 -70.87% 4.23% 1.98% 34.95% N/A N/A +5.00%
-318.93% N/A N/A -1.13 N/A 42.42% -55.38% -500.00% 0.00% N/A +0.00%
0.70% 1.73% N/A 0.29 15.99% 5.28% 2.65% 68.71% 0.00% £226.710k +0.41%
46.47% 81.42% N/A 21.06 N/A 18.74% 72.25% 39.82% 58.77% N/A +0.00%
0.89% 2.06% N/A 1.84 N/A 1.52% 2.49% 88.50% 0.00% €102.892k -0.89%
0.02% 0.02% 15.24% 0.14 31.91% 3.71% -2.38% 85.85% 0.00% £164.662k +2.00%
N/A N/A N/A 0.03 -78.26% 92.31% 0.00% 94.31% 0.00% N/A +0.12%
0.47% 1.95% N/A 2.85 -17.53% 5.87% 29.77% 42.68% 0.00% HKD$31.776M +0.92%
5.85% 14.39% N/A 0.71 87.61% 12.35% 8.52% 100.00% 0.00% £150.903k -0.00%
2.42% 0.09% 3.94% 0.39 -91.27% 9.22% -0.19% 53.40% N/A ₨1.308M +0.93%
-1.39% 66.71% -2.39% -4.28 N/A 0.00% 0.00% N/A -6.97% N/A -26.78%
0.01% 0.02% 1.73% 0.50 17.81% 12.42% 3.04% 77.48% 0.75% $1.424M +0.01%
1.19% 2.35% 2.39% 2.91 -12.57% 4.50% 1.82% 32.83% 3.78% £190.160k -3.19%
7.63% 3.92% N/A 0.84 -8.94% 61.61% 46.16% 61.41% 0.00% N/A +1.21%
0.34% 0.13% 9.84% 0.83 -9.44% 11.97% 0.63% 36.35% 0.41% ₨3.742M -1.89%
0.13% 0.39% N/A 2.22 -23.49% 0.29% -4.24% 18.68% 0.00% ¥2.409M +0.79%
-9.90% -17.33% N/A 0.02 N/A 0.00% -2,053.14% 44.34% 0.00% N/A +1.24%
1.71% 2.22% 0.66% 1.10 34.22% 0.08% 2.23% 35.71% 3.40% £94.300k -7.69%
-0.61% -1.78% 3.36% 1.89 38.86% -4.74% 6.88% 27.55% 4.81% kr2.007M -36.60%
-0.03% -1.98% -0.43% 69.51 N/A 0.00% N/A N/A -0.85% N/A +3.79%
-0.22% -2.01% -0.04% 0.40 19.24% 0.83% -0.67% 22.29% -0.41% £3.853k +2.07%
1.39% 0.15% 2.31% 1.00 29.61% 1.26% 3.70% 31.81% 3.80% ₨7.076M +0.04%
4.60% 9.57% 5.65% 1.04 23.49% 6.59% 8.88% 37.05% 9.12% ¥37.626M +0.16%
0.08% 0.15% N/A 0.82 -41.08% 0.05% -0.25% 1.04% 0.00% RM2.516M -0.62%
0.22% 0.35% -0.56% 0.57 14.68% -1.61% -1.78% 68.64% 0.67% $703.344k +0.23%
6.60% 5.00% 7.32% 0.08 106.99% 10.49% 48.47% 94.22% 11.31% $904.917k +2.03%
0.17% 0.29% 23.96% 0.88 40.63% 3.70% 2.21% 93.47% 0.00% $226.701k +0.00%
-27.67% 432.89% N/A -20.02 5.33% -26.61% -14.85% 70.10% 0.00% $185.850k +0.00%
4.78% 7.85% 11.13% 0.30 -20.34% 13.91% 13.49% 55.91% 9.22% £180.154k +1.24%
6.16% 12.64% 11.72% 0.54 9.84% 8.57% 13.23% 84.99% 12.50% £261.519k +10.78%
5.57% 0.08% N/A 0.11 -16.40% 0.33% -70.44% 44.25% 0.00% N/A +6.82%
18.08% 27.67% 16.67% 0.50 30.24% 12.24% 10.72% 32.08% 26.74% ₨3.807M +0.45%
0.33% 0.06% -0.07% 0.09 12.55% -0.15% 5.35% 35.01% 0.52% ₨1.128M -0.81%
N/A N/A N/A 0.00 -17.65% 93.24% 0.00% 96.71% 0.00% N/A +1.86%
-2.77% 139.44% -61.87% 12.63 -86.07% -211.70% -11.60% 26.07% -83.15% €150.577k +0.24%
5.09% 9.65% N/A 0.85 N/A 5.96% 9.50% 36.83% 0.00% N/A +1.08%
N/A N/A N/A N/A N/A 0.00% 0.00% N/A N/A N/A -3.32%