day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Návratnost aktiv
Návratnost jmění
ROIC
Dluh/Vlastní kapitál
Výnosy R/R
Zisková marže
Provozní marže
Hrubá marže
Návratnost kapitálu
Výnos na zaměstnance
Dnešní výkon
1.08% 2.69% 10.29% 0.88 9.00% 32.52% -28.01% 41.60% -1.08% $624.756k -1.17%
2.60% 4.88% N/A 0.61 11.74% 8.27% 11.02% 38.89% 0.00% ₨14.263M +0.19%
4.59% 12.34% 6.48% 0.61 11.74% 8.27% 11.02% 38.89% 0.00% ₨23.985M +0.29%
5.51% 11.62% 6.02% 0.71 10.38% 10.64% 14.49% 67.08% 10.80% CHF355.541k -2.92%
11.74% 23.10% 13.44% 0.59 -14.10% 14.94% 17.42% 49.69% N/A ₨9.575M -0.31%
6.20% 13.50% 7.10% 0.41 7.74% 11.50% 13.10% 47.15% 13.46% ₨9.790M +0.28%
20.89% 23.07% 24.83% 0.85 -65.89% 11.65% 10.65% 54.49% N/A ₨1.285M +3.39%
28.07% 63.40% 28.67% 0.94 167.43% 13.81% 20.10% 55.18% N/A ₨2.301M +3.11%
9.17% 16.84% 9.17% 0.38 16.26% 8.15% 12.23% 36.88% 18.37% ₨32.043M +0.36%
11.30% 11.23% 13.46% 0.35 -56.97% 10.79% 8.36% 41.43% N/A ₨18.549M +0.66%
6.90% 12.68% 8.84% 0.51 -24.91% 11.94% 15.14% 68.98% N/A ₨19.476M +1.37%
4.68% 9.25% 9.16% 0.36 19.70% 15.54% 10.81% 66.53% 9.17% ₨25.530M +1.51%
17.06% 20.01% 14.46% 0.20 15.46% 24.57% 35.26% 50.28% 23.30% ¥42.964M +0.00%
N/A N/A N/A N/A N/A 0.00% 0.00% N/A N/A N/A -8.51%
15.90% 32.77% 18.82% 0.50 12.88% 16.24% 21.53% 45.77% 38.34% ₨14.402M +0.66%
13.43% 28.76% 16.07% 0.46 6.55% 14.49% 18.41% 43.19% N/A ₨11.711M +0.84%
5.44% 2.70% 5.53% 0.44 -64.32% 6.76% 6.96% 44.76% N/A ₨8.540M +3.03%
5.50% 12.22% 6.11% 0.44 25.48% 10.47% 9.98% 37.30% 12.22% ₨4.277M +2.60%
11.20% 24.46% N/A 0.23 -45.85% 17.34% 22.76% 45.86% 0.00% €213.510k +17.95%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +1.23%
N/A N/A N/A N/A N/A N/A 0.00% N/A N/A N/A +0.63%
29.77% 62.91% 34.71% 1.28 -1.27% 14.76% 18.02% 59.82% N/A ₨83.963M +0.36%
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +400.00%
6.71% 22.32% 8.22% 0.84 -40.77% 9.60% 5.90% 32.97% N/A ₨14.034M -0.96%
-0.86% -0.26% -0.81% 0.41 -63.21% 1.76% -5.37% 40.43% N/A ₨3.967M -1.45%
5.54% 16.39% 4.48% 0.83 50.91% 5.71% 7.69% 36.71% 12.27% ₨13.061M -1.24%
8.93% 13.29% 10.59% 0.40 -55.49% 12.68% 10.42% 45.55% N/A N/A -0.71%
11.57% 35.02% 11.17% 2.18 2.35% 6.35% 8.90% 30.35% 0.00% $952.484k -0.35%
0.19% -4.18% 1.72% 0.63 11.00% -6.89% 0.82% 62.52% 0.35% £378.986k +1.68%
5.78% 5.27% 6.30% 0.91 -56.39% 6.99% 15.70% 47.97% N/A ₨15.747M +1.22%
-6.55% N/A N/A -4.84 N/A -95.09% -32.89% 49.93% 0.00% ¥678.293k +0.32%
3.19% 4.99% 3.76% 0.33 -43.75% 7.00% 3.03% 63.54% N/A ₨3.152M -0.12%
10.63% 18.01% 12.80% 0.26 12.65% 15.14% 19.55% 63.64% N/A ₨3.910M -0.22%
3.99% 8.25% 3.35% 0.35 49.14% 4.39% 4.23% 24.50% N/A ₨60.571M +1.08%
6.38% 16.78% 2.98% 1.58 13.33% 13.00% 21.93% 82.45% 0.00% $591.252k -0.86%
5.51% 11.62% 6.02% 0.71 10.38% 10.64% 14.49% 67.08% 10.80% CHF355.541k +0.60%
4.78% 8.55% 3.12% 0.98 9.30% 2.71% 5.92% 34.14% N/A ₨14.946M +0.91%
43.13% 60.82% 51.42% 0.40 13.84% 28.74% 38.88% 71.41% 0.00% £215.805k +0.10%
5.72% 6.77% N/A 0.19 10.55% 35.76% 48.89% 60.97% 0.00% £2.608M +0.00%
0.09% 2.67% 0.16% 30.03 5.03% 9.08% 20.64% 86.36% 0.00% £1.730M -0.58%
17.18% 30.44% 21.17% 0.33 -20.52% 12.97% 17.54% 30.94% N/A ₨23.456M -2.75%
14.11% 22.90% 17.51% 0.42 30.02% 13.53% 15.84% 35.24% N/A ₨23.169M -3.11%
5.30% 14.35% 9.40% 1.03 -24.99% 13.80% 15.06% 62.81% N/A ₨16.907M +1.95%
N/A N/A N/A 0.65 N/A -16.93% N/A 43.32% 0.00% N/A +0.12%
5.74% 13.44% 8.98% 0.66 15.61% 13.96% 13.45% 61.78% 11.75% ₨26.386M +1.81%
N/A N/A N/A N/A N/A 0.00% 0.00% N/A N/A N/A +0.00%
5.05% 6.61% 3.49% 0.25 15.26% 5.57% 6.36% 38.19% N/A ₨12.228M +0.75%
4.47% 3.89% 5.16% 0.15 -73.98% 8.23% 4.19% 39.50% N/A ₨7.927M -0.13%
5.13% 11.88% 15.10% 1.22 11.91% 6.98% 16.09% 68.77% 0.00% £272.745k +0.28%
-0.02% 0.60% -0.03% 0.00 N/A 0.00% 0.00% N/A -0.03% N/A -4.61%